G1 Analog I/O Modules
About G1 Analog I/O Modules
Voltage input analog modules provide a single channel of optically-isolated voltage-to-digital conversion. These modules offer wide nominal input and special over/under range capabilities.
Current Input G1 Analog I/O Modules

AD3T
The AD3T analog input module provides a single channel of optically isolated current-to-digital conversion. This module also provides 4,000 Vrms channel-to-channel isolation, which eliminates any ground loop problems.
G1 4 to 20 mA Analog Input, Isolated
AD3T Technical Specification
AD3 | AD3T | AD2T | |
Input Impedance | 249 Ohms | 249 Ohms | 50 Ohms |
Nominal Input Range | 4 to 20 mA | 4 to 20 mA | 0 to 20 mA |
Over/under Range | 3 to 35 mA | 3 to 35 mA | -1.25 to 35 mA |
Accuracy | 0.016 mA (0.1% of span) | 0.016 mA (0.1% of span) | 0.020 mA (0.1% of span) |
Resolution | 12 bits (0.0039 mA) | 12 bits (0.0039 mA) | 12 bits (0.0049 mA) |
Response Time | Full-scale step change in 3 ms | ||
Isolation Transient Input-to-Output Input-to-Analog-Supply | 4,000 Vrms n/a | 4,000 Vrms 4,000 Vrms | 4,000 Vrms 4,000 Vrms |
Power Requirements | 13 mA at +15 (+/- 0.25) VDC 7.5 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Ambient Temperature | |||
Operating | 0 to 70 °C | ||
Storage | - 25 to 85 °C | ||
Agency Approvals | UL, CE, UKCA | CE, UKCA | RoHS, CE, UKCA |
*Accuracy figures assume use of Gain and Offset commands. |

AD3
AD3 analog input module provides a single channel of optically isolated current-to-digital conversion. Nominal input is 4 to 20 mA.
G1 4 to 20 mA Analog Input
AD3 Technical Specification
AD3 | AD3T | AD2T | |
Input Impedance | 249 Ohms | 249 Ohms | 50 Ohms |
Nominal Input Range | 4 to 20 mA | 4 to 20 mA | 0 to 20 mA |
Over/under Range | 3 to 35 mA | 3 to 35 mA | -1.25 to 35 mA |
Accuracy | 0.016 mA (0.1% of span) | 0.016 mA (0.1% of span) | 0.020 mA (0.1% of span) |
Resolution | 12 bits (0.0039 mA) | 12 bits (0.0039 mA) | 12 bits (0.0049 mA) |
Response Time | Full-scale step change in 3 ms | ||
Isolation Transient Input-to-Output Input-to-Analog-Supply | 4,000 Vrms n/a | 4,000 Vrms 4,000 Vrms | 4,000 Vrms 4,000 Vrms |
Power Requirements | 13 mA at +15 (+/- 0.25) VDC 7.5 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Ambient Temperature | |||
Operating | 0 to 70 °C | ||
Storage | - 25 to 85 °C | ||
Agency Approvals | UL, CE, UKCA | CE, UKCA | RoHS, CE, UKCA |
*Accuracy figures assume use of Gain and Offset commands. |

AD2T
The AD2T analog input module provides a single channel of optically isolated current-to-digital conversion. This module also provides 4,000 Vrms channel-to-channel isolation, which eliminates any ground loop problems.
G1 0 to 20 mA Analog Input, Isolated
AD2T Technical Specification
AD3 | AD3T | AD2T | |
Input Impedance | 249 Ohms | 249 Ohms | 50 Ohms |
Nominal Input Range | 4 to 20 mA | 4 to 20 mA | 0 to 20 mA |
Over/under Range | 3 to 35 mA | 3 to 35 mA | -1.25 to 35 mA |
Accuracy | 0.016 mA (0.1% of span) | 0.016 mA (0.1% of span) | 0.020 mA (0.1% of span) |
Resolution | 12 bits (0.0039 mA) | 12 bits (0.0039 mA) | 12 bits (0.0049 mA) |
Response Time | Full-scale step change in 3 ms | ||
Isolation Transient Input-to-Output Input-to-Analog-Supply | 4,000 Vrms n/a | 4,000 Vrms 4,000 Vrms | 4,000 Vrms 4,000 Vrms |
Power Requirements | 13 mA at +15 (+/- 0.25) VDC 7.5 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Ambient Temperature | |||
Operating | 0 to 70 °C | ||
Storage | - 25 to 85 °C | ||
Agency Approvals | UL, CE, UKCA | CE, UKCA | RoHS, CE, UKCA |
*Accuracy figures assume use of Gain and Offset commands. |
AD16T
The AD16T analog input module provides a single channel of optically isolated true RMS current-to-digital conversion. This module also provides transformer isolation to eliminate any ground loop problems. Nominal input is 0 to 5 amps. An ideal input is the 5-amp secondary of a standard current transformer used to monitor AC line current.
G1 0 to 5 Amp Analog Input, Isolated
AD16T Technical Specification
Input | 0–5 amps AC/DC |
Input Impedance | .02 Ohms |
Maximum Input | 8 amps AC/DC |
Accuracy | ±25 mA |
Resolution | 12 bits |
Response Time | Full-scale step change in 100 ms |
Isolation Input-to-Analog Supply (T model) | 4,000 VRMS 4,000 VRMS |
Power Requirements | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Ambient Temperature | |
Operating | 0 to 70 °C |
Storage | - 25° to 85 °C |
Agency Approvals | CE, UKCA |
Current Output G1 Analog I/O Modules
DA3T
The DA3T provides a single channel of optically isolated digital-to-current conversion. Output current is 4-20 mA. This module is also transformer isolated, which eliminates any ground loop problems.
G1 4-20 mA Analog Output, Isolated
DA3T Technical Specifications
DA3 | DA3T | |
Output Current | 4-20 mA | 4-20 mA |
Minimal Current Draw | 1.6 mA | 1.6 mA |
Accuracy | 16 μA | 16 μA |
Power Requirements | 20 mA at +15 (+/- 0.25) VDC 10 mA at -15 (+/- 0.25) VDC 24 mA at 5 VDC | 22 mA at +15 (+/- 0.25) VDC 22 mA at -15 (+/- 0.25) VDC 24 mA at 5 VDC |
Agency Approvals | UL, CE, RoHS, DFARS; UKCA | CE, RoHS, DFARS; UKCA |

DA3
The DA3 provides a single channel of optically isolated digital-to-current conversion. Output current is 4-20 mA. The DA3 is UL approved.
G1 4-20 mA Analog Output
DA3 Technical Specifications
DA3 | DA3T | |
Output Current | 4-20 mA | 4-20 mA |
Minimal Current Draw | 1.6 mA | 1.6 mA |
Accuracy | 16 μA | 16 μA |
Power Requirements | 20 mA at +15 (+/- 0.25) VDC 10 mA at -15 (+/- 0.25) VDC 24 mA at 5 VDC | 22 mA at +15 (+/- 0.25) VDC 22 mA at -15 (+/- 0.25) VDC 24 mA at 5 VDC |
Agency Approvals | UL, CE, RoHS, DFARS; UKCA | CE, RoHS, DFARS; UKCA |
Voltage Input G1 Analog I/O Modules
AD9T
The AD9T analog input module provides a single channel of optically isolated voltage-to-digital conversion. Nominal voltage input is 0 to 50 millivolts. The module's 4,000 Vrms channel-to-channel isolation eliminates ground loop problems.
G1 0 to 50 mV Analog Input, Isolated
Voltage Input
AD6 AD6HS | AD6T | AD7 | AD9T | |
Nominal Voltage Input | 0 to 5 VDC | 0 to 5 VDC | 0 to 10 VDC | 0 to 50 mVDC |
Over/Under Range Capability | -.125 to 11 VDC | -.125 to 11 VDC | -.250 to 11 VDC | -.125 to 110 mVDC |
Accuracy* | ± 5 mV | ± 5 mV | ± 10 mV | ± 100 mV |
Power Requirements | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE; RoHS; UKCA | CE; UKCA | CE; RoHS; UKCA | CE; RoHS; UKCA |
*May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. |
AD7
The AD7 analog input module provides a single channel of optically isolated voltage-to-digital conversion. Nominal voltage input is 0 to +10 VDC.
G1 0 to +10 VDC Analog Input
Voltage Input
AD6 AD6HS | AD6T | AD7 | AD9T | |
Nominal Voltage Input | 0 to 5 VDC | 0 to 5 VDC | 0 to 10 VDC | 0 to 50 mVDC |
Over/Under Range Capability | -.125 to 11 VDC | -.125 to 11 VDC | -.250 to 11 VDC | -.125 to 110 mVDC |
Accuracy* | ± 5 mV | ± 5 mV | ± 10 mV | ± 100 mV |
Power Requirements | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE; RoHS; UKCA | CE; UKCA | CE; RoHS; UKCA | CE; RoHS; UKCA |
*May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. |
AD6T
The AD6T analog input module provides a single channel of optically isolated voltage-to-digital conversion. Nominal voltage input is 0 to + 5 VDC. The module's 4,000 Vrms channel-to-channel isolation eliminates ground loop problems.
G1 0 to +5 VDC Analog Input, Isolated
Voltage Input
AD6 AD6HS | AD6T | AD7 | AD9T | |
Nominal Voltage Input | 0 to 5 VDC | 0 to 5 VDC | 0 to 10 VDC | 0 to 50 mVDC |
Over/Under Range Capability | -.125 to 11 VDC | -.125 to 11 VDC | -.250 to 11 VDC | -.125 to 110 mVDC |
Accuracy* | ± 5 mV | ± 5 mV | ± 10 mV | ± 100 mV |
Power Requirements | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE; RoHS; UKCA | CE; UKCA | CE; RoHS; UKCA | CE; RoHS; UKCA |
*May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. |
AD6HS
The AD6HS analog input module provides a single high-speed channel of optically isolated voltage-to-digital conversion. Nominal voltage input is 0 to + 5 VDC.
G1 0 to +5 VDC Analog Input, High Speed
Voltage Input
AD6 AD6HS | AD6T | AD7 | AD9T | |
Nominal Voltage Input | 0 to 5 VDC | 0 to 5 VDC | 0 to 10 VDC | 0 to 50 mVDC |
Over/Under Range Capability | -.125 to 11 VDC | -.125 to 11 VDC | -.250 to 11 VDC | -.125 to 110 mVDC |
Accuracy* | ± 5 mV | ± 5 mV | ± 10 mV | ± 100 mV |
Power Requirements | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE; RoHS; UKCA | CE; UKCA | CE; RoHS; UKCA | CE; RoHS; UKCA |
*May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. |
AD6
The AD6 analog input module provides a single channel of optically isolated voltage-to-digital conversion. Nominal voltage input is 0 to + 5 VDC.
G1 0 to +5 VDC Analog Input
Voltage Input
AD6 AD6HS | AD6T | AD7 | AD9T | |
Nominal Voltage Input | 0 to 5 VDC | 0 to 5 VDC | 0 to 10 VDC | 0 to 50 mVDC |
Over/Under Range Capability | -.125 to 11 VDC | -.125 to 11 VDC | -.250 to 11 VDC | -.125 to 110 mVDC |
Accuracy* | ± 5 mV | ± 5 mV | ± 10 mV | ± 100 mV |
Power Requirements | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE; RoHS; UKCA | CE; UKCA | CE; RoHS; UKCA | CE; RoHS; UKCA |
*May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. |
AD13T
The AD13T analog input module provides a single channel of optically isolated and channel-to-channel isolated voltage-to-digital conversion. Nominal voltage input is 0 to 100 mV. The module's 4,000 Vrms channel-to-channel isolation eliminates ground loop problems.
G1 0 to 100 mV Analog Input, Isolated
AD13T
AD13T | |
Nominal Voltage Input | 0 to 100 mV DC |
Over/Under Range Capability | -0.250 to 220 mV DC |
Accuracy* | ± 100 µV |
Power Requirements | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE; RoHS; UKCA |
*May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. |
Temperature Input G1 Analog I/O Modules
AD10T2
The AD10T2 is a 100 ohm platinum RTD analog input with a nominal temperature range of -50 °C to 350 °C (-58 °F to 662 °F). This module provides a single channel of optically isolated RTD temperature-to-digital conversion with 4,000 Vrms of transient isolation.
G1 100 Ohm RTD Analog Input Isolated
AD10T2
AD10T2 | |
RTD Input | 100 Ω platinum (α = 0.00385) |
Nominal Temperature Range | - 50 °C to 350 °C |
Nominal Temperature Range | - 58 °F to 662 °F |
Over/Under Range | - 60 °C to 812 °C |
Over/Under Range | - 140 °F to 1493 °F |
Accuracy | ± 0.8 °C |
Resolution | 12 bits |
Response Time | full scale step change in 100 ms |
Isolation Transient Input-to-Output Input-to-Analog Supply | 4,000 VRMS 4,000 VRMS |
Power Requirements | 45 mA at +15 (+/- 0.25) VDC and 45 mA at -15 (+/- 0.25) VDC |
Temperature | 0 °C to 70 °C |
Operating | - 25 °C to 85 °C |
Agency Approvals | CE; RoHS; UKCA |

AD18T
The AD18T Type T thermocouple analog input module provides a single channel of optically isolated temperature-to-digital conversion. In addition to optical isolation, this module includes 4000 Vrms transient channel-to-channel isolation, which eliminates any ground loop problems.
G1 Type T Thermocouple Input, Isolated
AD18T
AD18T | |
Thermocouple Type | T |
Nominal Temperature Range °C | -200° to 224° |
Nominal Temperature Range °F | -328° to 435° |
Over/Under Range Capability °C | -200° to 400° |
Over/Under Range Capability °F | -328° to 752° |
Average Resolution | 0.1 °C (-200 to 244 °C) 0.14 °C (244 to 400 °C) |
Accuracy* | ± 3 °C (-100 to 224 °C) ± 2 °C (224 to 400 °C) |
Repeatability | ± 1.0 °C (-100 to 0 °C) ± 0.6 °C (0 to 224 °C) ± 0.4 °C (224 to 400 °C) |
Power Requirements | 30 mA at +15 (+/- 0.25) VDC 30 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE, UKCA |
*Accuracy may be improved by the use of "Set Offset" and "Set Gain" commands in the OPTOMUX command set. |
AD4
The AD4 module provides a single channel of optically isolated temperature-to-digital conversion. The AD4 module is designed for use with an ICTD probe from Opto 22 or from other vendors.
G1 ICTD Analog Input
AD4
Input Temperature Range | - 188.4 °C to 150 °C |
Input Response Time | 5% full scale step change in 7.8 seconds 63% full scale step change in 150 seconds |
Accuracy of AD4 Accuracy with ICTD Probe | ± 0.3 °C ± 0.8 °C |
Resolution with ICTD Probe | 0.083 °C |
Power Requirements: Module Logic | 16 mA at +15 (+/- 0.25) VDC 11 mA at -15 (+/- 0.25) VDC 1.6 mA at 5 VDC |
Thermal Time Constant | 2.5 minutes typical (still air) |
Cable Length | > 2,000 feet (610 meters) |
Isolation Input-to-Output | 4,000 Vrms |
Ambient Temperature | |
Operating | 0 °C to 70 °C |
Storage | -25 °C to 85 °C |
Agency Approvals | UL, CE, UKCA |
AD5T
The AD5T Type J thermocouple analog input module provides a single channel of optically isolated temperature-to-digital conversion. In addition to optical isolation, this module includes 4000 Vrms transient channel-to-channel isolation, which eliminates any ground loop problems.
G1 Type J Thermocouple Input, Isolated
AD5T
AD5T | |
Thermocouple Type | J |
Nominal Temperature Range °C | 0° to 700° |
Nominal Temperature Range °F | 32° to 1292° |
Over/Under Range Capability °C | -20° to 1200° |
Over/Under Range Capability °F | - 4° to 2192° |
Average Resolution | 0.18 °C (0 to 700 °C) 0.36 °C (700 to 1200 °C) |
Accuracy* | ± 3 °C (0 to 700 °C) |
Repeatability | ± 1 °C |
Power Requirements | 35 mA at +15 (+/- 0.25) VDC 35 mA at -15 (+/- 0.25) VDC |
Agency Approvals | CE, UKCA |
*Accuracy may be improved by the use of "Set Offset" and "Set Gain" commands in the OPTOMUX command set. |