Epson G-Series
About the Epson G-Series
G-Series robots are perfect for applications requiring ultra-fast cycle times and exceptional accuracy. Built with a high-rigidity design, they deliver superior speed, precision, and minimal vibration for optimal performance.
G-Series Technical Specification
Payload
1kg – 20kg
Arm Reach
175-1000mm
Repeatability
Between +/– 0.005mm and 0.025mm
Cycle Time1
Starting at 0.29s
- Cycle time based on a round-trip arch motion (300 mm horizontal, 25mm vertical; G1: 100 mm horizontal, 25 mm vertical.
Installation Environment
Standard/Cleanroom ISO Class 3
with ESD/Protected IP54 and IP65
Available Controllers
RC700A
Epson G1
Small, but powerful. The G1-Series was designed for work where precision matters, even to the hundredth of a millimetre. Ultralight, with a high-strength aluminium design, whilst maintaining a compact and powerful stature. The G1-Series offers cycle times as low as 0.29 seconds, and with extensive configuration options, and units designed for clean-room applications.
- Compact, Precise SCARA Robot Designed for pinpoint accuracy in very small workspaces.
- Extensive Configuration Options Two arm lengths and axis types available as well as clean room options.
- Short Cycle Times Cycle times can be as low as 0.29 seconds, even during extended use.
- Fully Integrated Complete Epson solution including robot, controller and software.
- Versatile and Flexible An ideal solution for applications from automotive to pharmaceutical.
- 175mm
- 225mm
Epson G1 SCARA
175mm | 225mm | |
Arm Length / Reach | 175 mm J1+J2 (75+100 mm) | 225 mm J1+J2 (125+100 mm) |
J3 (Z): 100 mm (80 Clean) | J3 (Z): 100 mm (80 Clean) | |
Repeatability | J1 + J2: (G1-171) +/-0.005mm | J1 + J2: (G1-221) +/-0.008mm |
J1 + J2: (G1-221) +/-0.008mm | J3: +/-0.010mm | |
J3: +/-0.010mm | J4: +/-0.01 deg | |
J4: +/-0.01 deg | ||
Payload (Kg) | Max (4 Axis/ 3 Axis): 1 Kg / 1.5 Kg | Max (4 Axis/ 3 Axis): 1 Kg / 1.5 Kg |
Rated (4 Axis / 3 Axis): 0.5 Kg / 0.5 Kg | Rated (4 Axis / 3 Axis): 0.5 Kg / 0.5 Kg | |
Cycle Time | 0.29 secs | 0.30 secs |
Maximum Operating Speed | (J1+J2): 2,630 mm/sec | J1 + J2: 3,000 mm/sec |
J3: 1,200 mm/sec | J3: 1,200 mm/sec | |
J4: 3,000 deg/sec | J4: 3,000 deg/sec | |
Weight | 8Kg | 8Kg |
Dimensions | Mounting Hole Footprint(mm): 125 x 88 (4-M6) | Mounting Hole Footprint(mm): 125 x 88 (4-M6) |
Z Axis Diameter: 8 mm | Z Axis Diameter: 8 mm | |
Temperature | 5- 40 deg C | 5- 40 deg C |
Humidity | 10 - 80% (non condensing) | 10 - 80% (non condensing) |
Mounting Type: Tabletop
Clean & ESD: ISO 3 Clean & ESD
Epson G3
Despite their small stature, the G3-Series SCARA robots have a substantial work envelope. The optimal choice for working environments with confined spaces, with a curved arm that can be positioned either right or left, this unique geometry provides maximum square working areas to be increased by up to 40%.
- Compact, Precise SCARA Robot Designed for pinpoint accuracy in very small workspaces.
- Extensive Configuration Options Available in various arm lengths and mounting options.
- Short Cycle Times Cycle times can be as low as 0.41 seconds, even during extended use.
- Fully Integrated Complete Epson solution including robot, controller and software.
- Versatile and Flexible An ideal solution for applications from automotive to pharmaceutical.
- 250mm
- 300mm
- 350mm
Epson G3 SCARA
250mm | 300mm | 350mm | |
Arm Length / Reach | 250 mm J1+J2 (120+130 mm) | 300 mm J1+J2 (170+130 mm) | 350 mm J1+J2 (220+130 mm) |
J3 (Z): 150 mm (120 Clean) | J3 (Z): 150 mm (120 Clean) | J3 (Z): 150 mm (120 Clean) | |
Repeatability | J1 + J2: +/-0.008mm | J1 + J2: +/-0.010mm | J1 + J2: +/-0.010mm |
J3: +/-0.010mm | J3: +/-0.010mm | J3: +/-0.010mm | |
J4: +/-0.005 deg | J4: +/-0.005 deg | J4: +/-0.005 deg | |
Payload (Kg) | Max: 3 Kg | Max: 3 Kg | Max: 3 Kg |
Rated: 1 Kg | Rated: 1 Kg | Rated: 1 Kg | |
Cycle Time | 0.36 secs | 0.37 secs | 0.37 secs |
Maximum Operating Speed | J1 + J2: 3,550 mm/sec | J1 + J2: 3,950 mm/sec | J1 + J2: 4,350 mm/sec |
J3: 1,100 mm/sec | J3: 1,100 mm/sec | J3: 1,100 mm/sec | |
J4: 3,000 deg/sec | J4: 3,000 deg/sec | J4: 3,000 deg/sec | |
Weight | 14 Kg | 14 Kg | 14 Kg |
Dimensions | Mounting Hole Footprint(mm): 120 x 120 (4-M8) | Mounting Hole Footprint(mm): 120 x 120 (4-M8) | Mounting Hole Footprint(mm): 120 x 120 (4-M8) |
Z Axis Diameter: 16 mm | Z Axis Diameter: 16 mm | Z Axis Diameter: 16 mm | |
Temperature | 5- 40 deg C | 5- 40 deg C | 5- 40 deg C |
Humidity | 10 - 80% (non condensing) | 10 - 80% (non condensing) | 10 - 80% (non condensing) |
Mounting Type: Tabletop, Multimount (ceiling/wall)
Clean & ESD: ISO 3 Clean & ESD
Epson G6
The class of efficiency, the versatile G6-Series SCARA robot offers compact high performance, with an outstanding range of motion, coupled with maximum footprint efficiency. An ideal solution for environments that require high speed operations with required maximum precision.
- Compact, Precise SCARA Robot Designed for pinpoint accuracy in very small workspaces.
- Maximum Work Envelope Offers equivalent workspace use to larger robot arms.
- Short Cycle Times Cycle times can be as low as 0.35 seconds, even during extended use.
- Fully Integrated Complete Epson solution including robot, controller and software.
- Versatile and Flexible An ideal solution for applications from automotive to pharmaceutical.
- 450mm
- 550mm
- 650mm
Epson G6 SCARA
450mm | 550mm | 650mm | |
Arm Length / Reach | 450 mm J1+J2 (200+250 mm) | 550 mm J1+J2 (300+250 mm) | 650 mm J1+J2 (400+250 mm) |
J3 (Z): 180 mm (150 Clean) / 330 mm (300 Clean) | J3 (Z): 180 mm (150 Clean) / 330 mm (300 Clean) | J3 (Z): 180 mm (150 Clean) / 330 mm (300 Clean) | |
Repeatability | J1 + J2: +/-0.015 mm | J1 + J2: +/-0.015 mm | J1 + J2: +/-0.015 mm |
J3: +/-0.010 mm | J3: +/-0.010 mm | J3: +/-0.010 mm | |
J4: +/-0.005 deg | J4: +/-0.005 deg | J4: +/-0.005 deg | |
Payload (Kg) | Max: 6 Kg | Max: 6 Kg | Max: 6 Kg |
Rated: 3 Kg | Rated: 3 Kg | Rated: 3 Kg | |
Cycle Time | 0.33 secs | 0.36 secs | 0.38 secs |
Maximum Operating Speed | J1 + J2: 6,440 mm/sec | J1 + J2: 7,170 mm/sec | J1 + J2: 7,900 mm/sec |
J3 (180 / 330): 1,100 / 2,350 mm/sec | J3 (180 / 330): 1,100 / 2,350 mm/sec | J3 (180 / 330): 1,100 / 2,350 mm/sec | |
J4: 2,400 deg/sec | J4: 2,400 deg/sec | J4: 2,400 deg/sec | |
Weight | Floor / Ceiling / Wall: 27 / 27 / 28 | Floor / Ceiling / Wall: 27 / 27 / 28 | Floor / Ceiling / Wall: 28 / 28 / 29.5 |
Dimensions | Mounting Hole Footprint(mm): 150 x 150 (4-M8) | Mounting Hole Footprint(mm): 150 x 150 (4-M8) | Mounting Hole Footprint(mm): 150 x 150 (4-M8) |
Z Axis Diameter: 20 mm | Z Axis Diameter: 20 mm | Z Axis Diameter: 20 mm | |
Temperature | 5- 40 deg C | 5- 40 deg C | 5- 40 deg C |
Humidity | 10 - 80% (non condensing) | 10 - 80% (non condensing) | 10 - 80% (non condensing) |
Mounting Type: Tabletop, Ceiling, Wall
Clean & ESD: ISO 3 Clean & ESD
IP Rating: IP54, IP65
Epson G10
Taking full advantage of Epson’s high rigidity arm design, the G10-Series SCARA robot offers high payload and high speed capabilities, in one compact solution. Against other robots that offer high payload at the compromise of cycle time, the G10-Series can accommodate heavy loads at high speeds for extended durations.
- High Payload SCARA Robot Payload up to 10kg without compromising speed.
- Maximum Work Envelope Offers equivalent workspace use to larger robot arms.
- Short Cycle Times Cycle times can be as low as 0.34 seconds, even during extended use.
- Fully Integrated Complete Epson solution including robot, controller and software.
- Versatile and Flexible An ideal solution for applications from automotive to pharmaceutical.
- 650mm
- 850mm
Epson G10 SCARA
650mm | 850mm | |
Arm Length / Reach | 650 mm J1+J2 (250+400 mm) | 850 mm J1+J2 (450+400 mm) |
J3 (Z): 180 mm (150 Clean) / 420 mm (390 Clean) | ||
Repeatability | J1 + J2: +/-0.025 mm | J1 + J2: +/-0.025 mm |
J3: +/-0.010 mm | J3: +/-0.010 mm | |
J4: +/-0.005 deg | J4: +/-0.005 deg | |
Payload (Kg) | Max: 10 Kg | Max: 10 Kg |
Rated: 5 Kg | Rated: 5 Kg | |
Cycle Time | 0.34 secs | 0.37 secs |
Maximum Operating Speed | J1 + J2: 8,800 mm/sec | J1 + J2: 11,000 mm/sec |
J3 (180 / 420): 1,100 / 2,350 mm/sec | J3 (180 / 420): 1,100 / 2,350 mm/sec | |
J4: 2,400 deg/sec | J4: 2,400 deg/sec | |
Weight | Floor / Ceiling / Wall: 46 / 46 / 51 | Floor / Ceiling / Wall: 48 / 48 / 53 |
Dimensions | Mounting Hole Footprint(mm): 200 x 200 (4-M12) | Mounting Hole Footprint(mm): 200 x 200 (4-M12) |
Z Axis Diameter: 25 mm | Z Axis Diameter: 25 mm | |
Temperature | 5- 40 deg C | 5- 40 deg C |
Humidity | 10 - 80% (non condensing) | 10 - 80% (non condensing) |
Mounting Type: Tabletop, Ceiling, Wall
Clean & ESD: ISO 3 Clean & ESD
IP Rating: IP54, IP65
Epson G20
The G20-Series SCARA robot is particularly suited to high payloads such as large components or packaging units up to 20kg, and offers a large work envelope thanks to its up to one metre arm. The robot takes advantage of Epson’s high rigidity arm design to bring high payload and high speed together in one compact package.
- Heavy-lifting SCARA Robot Payload up to 20kg without compromising speed.
- Large Work Envelope One-metre arm offers extended work envelope.
- Short Cycle Times Cycle times can be as low as 0.37 seconds, even during extended use.
- Fully Integrated Complete Epson solution including robot, controller and software.
- Versatile and Flexible An ideal solution for applications from automotive to pharmaceutical.
- 850mm
- 1,000mm
Epson G20 SCARA
850mm | 1000mm | |
Arm Length / Reach | G20-85x: 850 mm J1+J2 (450+400 mm) | 1000 mm J1+J2 (600+400 mm) |
J3 (Z): 180 mm (150 Clean) / 420 mm (390 Clean) | J3 (Z): 180 mm (150 Clean) / 420 mm (390 Clean) | |
Repeatability | J1 + J2: +/-0.025 mm | J1 + J2: +/-0.025 mm |
J3: +/-0.010 mm | J3: +/-0.010 mm | |
J4: +/-0.005 deg | J4: +/-0.005 deg | |
Payload (Kg) | Max: 20 Kg | Max: 20 Kg |
Rated: 10 Kg | Rated: 10 Kg | |
Cycle Time | 0.37 secs | 0.42 secs |
Maximum Operating Speed | G20-85x (J1+J2): 11,000 mm/sec | J1 + J2: 11,500 mm/sec |
J3 (180 / 420): 1,100 / 2,350 mm/sec | J3 (180 / 420): 1,100 / 2,350 mm/sec | |
J4: 1,700 deg/sec | J4: 1,700 deg/sec | |
Weight | Floor / Ceiling / Wall: 48 / 48 / 53 | Floor / Ceiling / Wall: 50 / 50 / 55 |
Dimensions | Mounting Hole Footprint(mm): 200 x 200 (4-M12) | Mounting Hole Footprint(mm): 200 x 200 (4-M12) |
Z Axis Diameter: 25 mm | Z Axis Diameter: 25 mm | |
Temperature | 5- 40 deg C | 5- 40 deg C |
Humidity | 10 - 80% (non condensing) | 10 - 80% (non condensing) |
Mounting Type: Tabletop, Ceiling, Wall
Clean & ESD: ISO 3 Clean & ESD
IP Rating: IP54, IP65